Tovcol MS Mono-component Silane Modified Adhesive – BZXDBVMN


| SKU | BZXDBVMN |
| Aspect | Dense Paste |
| Density | 1,7 kg/l |
| Viscosity | 45000 mPas – Brookfield, spindle 7, 50 giri/min |
| Open Time | 40 – 60 minutes |
| Blocking Time | 6 – 8 hours |
| Light traffic | 6 – 8 hours |
| Sanding | 2 – 3 days |
| Yield | 700 – 1200 g/m2 – 8 mm trowel |
| Shear strength | 1,8 N/mm2 according to UNI EN 14293 – Elastic glue |
| Application temperature | From + 10 °C to + 35 °C |
| Storage | 12 in original packaging at temp. > 10 °C |
| Tools cleaning | Diluente S/23, if hardened only mechanically |
| Packaging | 15 kg. buckets – 15 kg. buckets with 2 aluminium bags 7,5 kg. |
| Colour | Light Wood |
Product Overview
MS polymer mono-component adhesive with a long open time and is easy to apply. Suitable for any wood species and size of engineered floorings. For solid wood, is suitable for up to 200 mm wide boards. There is no need for adhesion promoter on non-absorbent and metallic sub-floors. It can be used also to bond small sizes as it does not swell and is very easy to clean.
Osmo MS Trade One Component Silane Modified Adhesive – BZXDBRMN


| SKU | BZXDBRMN |
| Chemical Base | Hybrid Polymer |
| Curing System | Moisture |
| Density | 1.46 ± 0.003 g/ml |
| Appearance/Color | Homogeneous paste / Beige |
| Skin formation time | 40±10 (23 °C, 50%R.H.) |
| Curing Rate | Min. 2,5 mm/day (23 °C, 50%R.H.) |
| Sagging (ISO 7390) | None |
| Shore A Hardness (ISO 868) | 40-50 |
| Elongation at Break % (ISO 37) | Min. 150% |
| Volume Loss (EN ISO 10563) | < 3% |
| Tensile Strength (ISO 37) | Min. 1,5 N/mm2 |
Product Overview
OSMOUK MS Trade is a one-component adhesive specially formulated for the interior installation of bamboo, parquet block, engineered wood plank as well as pre-finished and unfinished solid wood flooring. Solvent and isocyanate free, with negligible VOC content and low odour. Thanks to the special formulation the adhesive has great early strength built for immediate grab and quickly builds to a tenacious but elastic bond as the adhesive continues to cure.
Tovcol MS Mono-component Silane Modified Adhesive – BZXDBQMN


| SKU | BZXDBQMN |
| Base | MS Polymer |
| Curing System | Moisture curing |
| Consistency | Paste |
| Colour | Beige |
| Brookfield Viscosity (mPas) | Approx. 1.6 |
| Open Time at 21°C and 50% RV | Approx. 20-30 minutes* |
| Adjustability Time at 21°C and 50% RV | Approx. 20-30 minutes* |
| Set to Load Bearing | min. 12 hrs |
| Sanding/Finishing | min. 12 hrs |
| Shear strength EN 17178:2020 | 1.0 N/mm² |
| Temperature Resistance | -40°C to +90°C (Cured) |
| Durability Against Ageing | Good |
| Total Solids Content | 100% (Solvent-free) |
| Application Rate | Depending on the subfloor 1000 – 1200 gr/m² by use 6mm V notch trowel 600 – 800 gr/m² by use 3mm V notch trowel |
Product Overview
Rewmar MS Polymer is a one-part, modified silane-based flexible wood flooring adhesive. It is suitable for sticking down any species of wooden flooring to almost any subfloor. When dry it has a high bond strength between the wooden floor and the subfloor but remains permanently flexible. This allows the flooring to move as the season’s change but it will not crack, and the floor will stay adhered to the subfloor. If any adhesive is left on the surface of the wood it is easy to remove either wet or dry (the following day) and no special chemicals are required.
Further Product Resources
