If you have been contacted about the announcement we made on 29 June 2023 regarding container contract settlement windows, below is a recap.
Due to the recent strong performance of the Sterling, all customers that we are fulfilling container orders can settle early to take advantage of the exchange rate. We will be publishing the exchange rate daily here on this page. We endeavour to have the rate updated on this page by 10 am each working day.
Date | GBP : CNY | GBP : USD |
---|---|---|
Monday, 24 Jul 2023 | 1 : 9.2325 | 1 : 1.2848 |
Friday, 21 July 2023 | 1 : 9.2353 | 1 : 1.2901 |
Thursday, 20 July 2023 | 1 : 9.2359 | 1 : 1.2902 |
Wednesday, 19 July 2023 | 1 : 9.2993 | 1: 1.2904 |
Tuesday, 18 July 2023 | 1 : 9.3135 | 1: 1.3034 |
Monday, 17 July 2023 | 1 : 9.3290 | 1: 1.3071 |
Friday, 14 July 2023 | 1 : 9.2988 | 1: 1.3085 |
Thursday, 13 July 2023 | 1 : 9.3413 | 1: 1.3126 |
Wednesday, 12 July 2023 | 1 : 9.2605 | 1: 1.2986 |
Tuesday, 11 July 2023 | 1 : 9.2749 | 1: 1.2929 |
Monday, 10 July 2023 | 1 : 9.2536 | 1: 1.2857 |
Friday, 7 July 2023 | 1 : 9.2213 | 1: 1.2833 |
Thursday, 6 July 2023 | 1 : 9.1881 | 1: 1.2735 |
Wednesday, 05 July 2023 | 1 : 9.1562 | 1: 1.2696 |
Tuesday, 04 July 2023 | 1 : 9.1411 | 1: 1.2683 |
Monday, 03 July 2023 | 1 : 9.1251 | 1: 1.2658 |
Friday, 30 June 2023 | 1 : 9.1182 | 1: 1.2608 |
Thursday, 29 June 2023 | 1 : 9.1116 | 1: 1.2608 |
To take advantage of the rate on the day, customers are required to request settlement figures by 2 pm so that we can have the rate updated on the proforma and payment must be clear into our account by 5 pm.