Daily Exchange Rate

If you have been contacted about the announcement we made on 29 June 2023 regarding container contract settlement windows, below is a recap.

Due to the recent strong performance of the Sterling, all customers that we are fulfilling container orders can settle early to take advantage of the exchange rate. We will be publishing the exchange rate daily here on this page. We endeavour to have the rate updated on this page by 10 am each working day.

DateGBP : CNYGBP : USD
Monday, 24 Jul 20231 : 9.23251 : 1.2848
Friday, 21 July 20231 : 9.23531 : 1.2901
Thursday, 20 July 20231 : 9.23591 : 1.2902
Wednesday, 19 July 20231 : 9.29931: 1.2904
Tuesday, 18 July 20231 : 9.31351: 1.3034
Monday, 17 July 20231 : 9.32901: 1.3071
Friday, 14 July 20231 : 9.29881: 1.3085
Thursday, 13 July 20231 : 9.34131: 1.3126
Wednesday, 12 July 20231 : 9.26051: 1.2986
Tuesday, 11 July 20231 : 9.27491: 1.2929
Monday, 10 July 20231 : 9.25361: 1.2857
Friday, 7 July 20231 : 9.22131: 1.2833
Thursday, 6 July 20231 : 9.18811: 1.2735
Wednesday, 05 July 20231 : 9.15621: 1.2696
Tuesday, 04 July 20231 : 9.14111: 1.2683
Monday, 03 July 20231 : 9.12511: 1.2658
Friday, 30 June 20231 : 9.11821: 1.2608
Thursday, 29 June 20231 : 9.11161: 1.2608
Exchange Rate Table

To take advantage of the rate on the day, customers are required to request settlement figures by 2 pm so that we can have the rate updated on the proforma and payment must be clear into our account by 5 pm.