Canvas range, previously known as the Custom Line is our extensive range of unfinished products.
Contrary to popular belief that unfinished is less involved, unfinished flooring requires extremely high-quality controls such as maintaining the density of tannic acid. As our Canvas line is purchased by woodworkers who custom to their client’s finishes. An expectation of a premium product requires high consistency.


SKU Code | Style Type | Joint | Grade | Dimension/Spec | M²/Pack | Gallery |
CWRHJBML | Herringbone | T&G | ABC | 13/5*70*350 | 1.28 | Pending |
CVPKBQMJ | Plank | T&G | ABCd | 14/3 190 1860 | 2.83 | Pending |
CVRKBQMH | Plank | T&G | Traditional | 14/3 190 1900 | 2.89 | Pending |
CVRKBQMF | Plank | T&G | Traditional | 14/3 190 1900 | 2.89 | Pending |
CTNJBSMP | Chevron [Smoked] | T&G | AB | 15/4 100 700 | 2.24 | Pending |
CTPKBYMN | Herringbone | T&G | AB | 15/3 120 600 | 2.31 | Pending |
CTPKLBMK | Herringbone | T&G | ABCD | 15/3 90 400 | 2.02 | Pending |
CTPKLBMJ | Herringbone | T&G | ABCD | 15/3 90 500 | 2.16 | Pending |
CTPJBBMP | Herringbone [Smoked] | T&G | AB | 15/4 100 600 | 2.4 | Pending |
CTPJBBMN | Herringbone | T&G | AB | 15/4 100 600 | 2.4 | Pending |
CTPJBQMP | Plank [Smoked] | T&G | ABC | 15/4 190 1860 | 2.13 | Pending |
CTPJBQMM | Plank | T&G | AB | 15/4 190 1900 | 2.17 | Pending |
CTPJBQML | Plank | T&G | AB2 | 15/4 190 1900 | 2.89 | Pending |
CTPJBQMK | Plank | T&G | ABCd | 15/4 190 1900 | 2.17 | Pending |
CTPJCYMM | Plank | T&G | AB | 15/4 220 2200 | 2.91 | Pending |
CTPJCWML | Plank | T&G | AB | 15/4 240 1900 | 2.74 | Pending |
CTPJCWMK | Plank | T&G | Prime | 15/4 240 2200 | 3.17 | Pending |
CTPJCTMM | Plank | T&G | AB2 | 15/4 260 2200 | 2.29 | Pending |
CTPJJBMN | Herringbone | T&G | Prime | 15/4 70 350 | 1.38 | Pending |
CTRKBQMN | Plank | T&G | AB | 15/3 190 1700 | 2.59 | Pending |
CTRJBQMP | Plank [Smoked] | T&G | ABC | 15/4 190 1900 | 2.89 | Pending |
CTRJCYMK | Plank | T&G | ABCD | 15/4 220 2200 | 2.91 | Pending |
CTRJCTMM | Plank | T&G | AB- | 15/4 260 2200 | 3.44 | Pending |
CTRJCTMK | Plank | T&G | AB2 | 15/4 260 2200 | 3.44 | Pending |
CTTKKQMK | Plank | Click | ABC | 15/3 189 1900 | 2.88 | Pending |
CSPGCYML | Plank | T&G | Abc1 | 16/6 220 2200 | 2.91 | Pending |
CSPGCYMJ | Plank | T&G | ABCd | 16/6 220 2200 | 2.91 | Pending |
CQPJKBMN | Herringbone | T&G | Prime | 18/5 80 400 | 1.54 | Pending |
CQPJLBMM | Herringbone | T&G | AB | 18/4 90 450 | 1.71 | Pending |
CQPJLBNM | Herringbone | T&G | AB | 18/4 90 450 | 1.71 | Pending |
CQXNBVMN | Square | T&G | Prime | 18/4 150 150 | 1.62 | Pending |
CQXJBVMN | Herringbone | T&G | Prime | 18/4 150 450 | 1.62 | Pending |
CQXJBQMN | Plank | T&G | Prime | 18/4 190 1900 | 2.17 | Pending |
DZPGBQMN | Plank | T&G | Prime | 20/6 190 1860 | 1.42 | Pending |
DZPGBQMM | Plank | T&G | Abc | 20/6 190 1900 | 1.45 | Pending |
DZPGBQML | Plank | T&G | ABC | 20/6 190 1900 | 1.45 | Pending |
DZPGBQMK | Plank | T&G | AB – * | 20/6 190 1860 | 1.42 | Pending |
DZPGBQMD | Plank (RL) | T&G | Prime | 20 /61 90 630+1230 | 1.42 | Pending |
DZPGCYML | Plank | T&G | ABCd | 20/6 220 2200 | 1.94 | Pending |
DZPGCYMJ | Plank | T&G | ABCD | 20/6 220 2200 | 1.94 | Pending |
DZPGCWML | Plank | T&G | ABC | 20/6 240 2200 | 2.12 | Pending |
DZPGCWMK | Plank | T&G | ABCD | 20/6 240 2200 | 2.12 | Pending |
DZPGDBML | Plank | T&G | ABC | 20/6 300 2500 | 3 | Pending |
DZPGDBMK | Plank | T&G | ABCd | 20/6 300 2200 | 2.64 | Pending |
Grading Code Table
For the grading code conversion table and Allowable Miss Grade, please see our Grading article.